1.3-INCHI 360*360 Isikrini se-HD
UKULANDELWA KWEMIDLALO NGAPHANDLE kwe-GPS
Ucingo lwe-Bluetooth, umculo we-Bluetooth, bukela ukudlalwa komculo wendawo,
exhunywe kumahedisethi we-TWS, ukurekhoda, ukushaya kwenhliziyo okuvivinya umzimba, kuyiqiniso
umoya-mpilo wegazi, umfutho we-altitude, ikhampasi
I-smartwatch ingaphendula ucingo oluphuma kuwe
iselula iphathwa ngesandla, yenqabe noma ithulise, hlola
ibhuku lakho lamakheli, umlando wekholi, noma ushaye ucingo
iwashi, futhi ukhulume ngenkathi ushayela, vivinya-
ukwenza, noma ukwenza umsebenzi wasekhaya.
amawashi ahlakaniphile ane-gps kanye nokucaciswa kwekholi: | |
Izingxenyekazi zekhompuyutha | |
I-MCU master: | I-Mediatek mt2503ave |
Inzwa yokusheshisa ye-3D: | I-SwanseaS7R201 |
Inzwa ye-oxygen yezinga lenhliziyo: | I-Weike XinweilvC32 |
Imemori yangaphandle yekhadi le-SD: | 512MB |
I-chip eyakhelwe ngaphakathi: | Sekela i-GPS ne-Beidou Positioning. |
Imemori yesistimu: | I-RAM+ROM, 64M+128M |
Isikrini: | 1.3" 360*360 Fitha ngokugcwele isikrini sokuthinta esigcwele |
Ibhethri: | I-Li-Polymer 300 mhA |
Okubalulekile kwekesi elingezansi: | I-ABS + PC |
Impahla yekesi elingaphambili: | I-ABS+PC, ingilazi, insimbi engagqwali |
Usayizi wento: | 53*47mm, Ubukhulu 13mm |
Imisebenzi esemqoka ye-smartwatch | |
I-GPS: | Ukusekela |
Ikhampasi, i-altimeter ne-barometer: | Ukusekela |
ukuphakama, umfutho womoya nesimo sezulu: | Ukusekela |
I-Pedometer/ikhalori: | Ukusekela |
Ukuqapha ukulala: | Ukusekela |
Injini yokudlidliza: | Ukusekela |
Iwashi lokukhumbuza: | Ukusekela |
Ucingo lwe-Bluetooth: | Ukusekela |
Iwashi elimiswayo: | Ukusekela |
Imodi yezemidlalo eminingi: | Ukuhamba, ukugijima, i-badminton, ibhola lezinyawo nezinye izindlela zezemidlalo eziyi-17 |
Isikhumbuzi sokuhlala: | Ukusekela |
Isikhumbuzi sekholi/isikhumbuzi se-SMS: | Izingcingo eziphushwayo ze-Android, iOS kanye nokuqukethwe kwemiyalezo |
Okunye ukuphusha kwenkundla yezokuxhumana: | I-SMS, i-WeChat, i-Twitter, i-Facebook nezinye izinhlobo eziyi-10 zokusunduza, zonke i-push: zingakhethwa |
Izinga lenhliziyo elinamandla: | Isibonisi se-histogram yesilinganiso senhliziyo esinamandla nokuhlaziya |
I-blood oxygen pressure: | Ukusekela |
Ikhamera ekude: | Chofoza, qhaqha |
Dayela: | ingalanda ukudayela okuningi ku-APP, noma ikwenze ngendlela oyifisayo |
Umculo wesilawuli kude: | 1,Umculo wesilawuli kude;2,umculo wasendaweni;3,uxhumeke ngqo ku-TWS Bluetooth headset |
Imisebenzi esemqoka ye-APP | |
Ukubala abahamba ngezinyawo, umoya wegazi, umfutho wegazi, ukuvumelanisa idatha yezinga lenhliziyo: | Ukusekela (I-APP iyadingeka) |
ukuzivocavoca: | Amamayela, izinyathelo zekhalori |
Ukuqapha ukulala: | Ikhwalithi yokulala, isikhathi sokulala nokuvuka, isikhathi sokulala esijulile nesilula |
Idatha yomlando: | Ukushaya kwenhliziyo, umfutho wegazi, ukulala, ukuzivocavoca |
Ukunyakaza kwe-WeChat: | Ukusekela |
Izilungiselelo zewashi le-alamu: | Ukusekela |
Ukulungiswa kokukhanya kwesongo: | Ukusekela |
Lungisa ubude besikrini esikhanyayo sesongo: | 3ms-30ms |
Isilungiselelo Somgomo Wezemidlalo: | Setha inombolo eqondiwe yezinyathelo |
Iyahambisana | |
Igama lohlelo lokusebenza: | Ferefi |
Usekelo lolimi lohlelo lokusebenza: | Izilimi: isiShayina, isiShayina sendabuko, isiNgisi, isiKorea, isiJalimane, iSpanishi, isiJapane, isiFulentshi, isiNtaliyane, isiRashiya, isiPutukezi, isi-Arabhu, isi-Ukrainian |
Ulimi lwe-firmware: | Izilimi zeFirmware: isiShayina, isiShayina Sendabuko, isiNgisi, isiJalimane, isiKorea, iSpanishi, isiJapane, isiFulentshi, isiRashiya, isi-Arabhu, isi-Ukraine |
Inguqulo ye-Bluetooth: | Iphrothokholi ye-5.0 |
Inguqulo yeselula iyasekelwa: | IOS 9.0 noma ngaphezulu kwe-Android 4.4 noma ngaphezulu |